<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridging Viewpoints</title>
	<atom:link href="http://viewpoints.excel-dashboard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewpoints.excel-dashboard.com</link>
	<description>On Excel, Dashboards, Analytics, Software, IT, Management and Business</description>
	<lastBuildDate>Fri, 29 Jul 2011 09:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Mass-produce Excel Charts</title>
		<link>http://viewpoints.excel-dashboard.com/2009/06/how-to-mass-produce-excel-charts/</link>
		<comments>http://viewpoints.excel-dashboard.com/2009/06/how-to-mass-produce-excel-charts/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:18:37 +0000</pubDate>
		<dc:creator>rt</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[excel charts]]></category>

		<guid isPermaLink="false">http://viewpoints.excel-dashboard.com/?p=32</guid>
		<description><![CDATA[Problem: You need charts to help you and your audience see trends and relationships in an Excel spreadsheet’s data. However, there is too much data to show in a single chart. So, you need to create many separate charts for the report (as in the example below). In addition, the size of the data varies [...]]]></description>
		<wfw:commentRss>http://viewpoints.excel-dashboard.com/2009/06/how-to-mass-produce-excel-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboards and Reporting for Excel Pivot Tables</title>
		<link>http://viewpoints.excel-dashboard.com/2009/06/dashboards-and-reporting-for-excel-pivot-tables/</link>
		<comments>http://viewpoints.excel-dashboard.com/2009/06/dashboards-and-reporting-for-excel-pivot-tables/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:12:46 +0000</pubDate>
		<dc:creator>rt</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[excel pivot tables]]></category>
		<category><![CDATA[consolidate data]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[pivot charts]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://viewpoints.excel-dashboard.com/?p=30</guid>
		<description><![CDATA[Dazzle associates with dashboards and insightful reports automatically generated by analyzing data spread over multiple spreadsheets (save time and effort, too). Excel pivot tables and pivot charts are great tools for one-time analysis of data tables in a single spreadsheet. But, without automation, you can’t use them to share your findings with others, or to [...]]]></description>
		<wfw:commentRss>http://viewpoints.excel-dashboard.com/2009/06/dashboards-and-reporting-for-excel-pivot-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Utility to Create Clustered and Stacked Column Charts</title>
		<link>http://viewpoints.excel-dashboard.com/2009/01/nifty-utility-to-create-clustered-and-stacked-column-charts/</link>
		<comments>http://viewpoints.excel-dashboard.com/2009/01/nifty-utility-to-create-clustered-and-stacked-column-charts/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:21:14 +0000</pubDate>
		<dc:creator>rt</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[stacked column]]></category>

		<guid isPermaLink="false">http://viewpoints.excel-dashboard.com/?p=19</guid>
		<description><![CDATA[If you&#8217;re trying to cram a 3-dimensional set of comparative data points into a single chart, you should consider a clustered and stacked column chart.   For example, if you want to compare sales across 3  regions, 2 groups, and 4 quarters, that&#8217;s a 3-dimensional comparison that requires a chart that looks like this: For Excel users, this is not [...]]]></description>
		<wfw:commentRss>http://viewpoints.excel-dashboard.com/2009/01/nifty-utility-to-create-clustered-and-stacked-column-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Bar Charts</title>
		<link>http://viewpoints.excel-dashboard.com/2009/01/bad-bar-charts/</link>
		<comments>http://viewpoints.excel-dashboard.com/2009/01/bad-bar-charts/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:41:22 +0000</pubDate>
		<dc:creator>rt</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[bad bar chart]]></category>
		<category><![CDATA[clown chart]]></category>
		<category><![CDATA[condom chart]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://viewpoints.excel-dashboard.com/?p=12</guid>
		<description><![CDATA[Plain bar charts have been a staple of choice among data-visualization experts.   Many presenters or marketers tend to make fancy variants of bar charts in an attempt to &#8220;wow&#8221; their audiences.  The results can make presentation professionals recoil in horror. Jon Peltier wrote this informative and amusing blog post on one such bad bar chart.  [...]]]></description>
		<wfw:commentRss>http://viewpoints.excel-dashboard.com/2009/01/bad-bar-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Dashboards: Not Appropriate for Business</title>
		<link>http://viewpoints.excel-dashboard.com/2009/01/real-time-dashboards-not-appropriate-for-business/</link>
		<comments>http://viewpoints.excel-dashboard.com/2009/01/real-time-dashboards-not-appropriate-for-business/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:09:58 +0000</pubDate>
		<dc:creator>rt</dc:creator>
				<category><![CDATA[dashboards]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://viewpoints.excel-dashboard.com/?p=7</guid>
		<description><![CDATA[The marketing departments of &#8220;business intelligence dashboards&#8221; keep emphasizing that their dashboards give managers &#8220;real-time&#8221; or &#8220;up-to-the-minute&#8221; information on how their business is doing.  They make it sound like a real benefit that all managers and business owners should appreciate.  Don&#8217;t be fooled. At the lower levels of the organization, where people are responsible for [...]]]></description>
		<wfw:commentRss>http://viewpoints.excel-dashboard.com/2009/01/real-time-dashboards-not-appropriate-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Consider Excel Dashboard Components?</title>
		<link>http://viewpoints.excel-dashboard.com/2009/01/time-to-consider-excel-dashboard-components/</link>
		<comments>http://viewpoints.excel-dashboard.com/2009/01/time-to-consider-excel-dashboard-components/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:11:07 +0000</pubDate>
		<dc:creator>rt</dc:creator>
				<category><![CDATA[dashboards]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[Excel dashboards]]></category>

		<guid isPermaLink="false">http://viewpoints.excel-dashboard.com/?p=5</guid>
		<description><![CDATA[There is a lot of material written by Excel MVPs on how to create Excel dashboards. One of the most popular sources of information for this is the ebook and templates by Charles Kyd of http://www.exceluser.com/ In this post, I look at the concept of building and using Excel dashboard components. Like complete Excel dashboards, [...]]]></description>
		<wfw:commentRss>http://viewpoints.excel-dashboard.com/2009/01/time-to-consider-excel-dashboard-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should the Role of Excel Be?</title>
		<link>http://viewpoints.excel-dashboard.com/2009/01/what-should-the-role-of-excel-be/</link>
		<comments>http://viewpoints.excel-dashboard.com/2009/01/what-should-the-role-of-excel-be/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:09:33 +0000</pubDate>
		<dc:creator>rt</dc:creator>
				<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://viewpoints.excel-dashboard.com/?p=3</guid>
		<description><![CDATA[Over the years, I have been on both sides of IT. As a manager of business units, I have been an impatient “customer.” As a software developer and manager of teams of software developers, I have experienced the frustrations of IT with the business side’s ever-changing requirements. In this post, I explore one of the [...]]]></description>
		<wfw:commentRss>http://viewpoints.excel-dashboard.com/2009/01/what-should-the-role-of-excel-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

